Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
3.105 USD | +0.81% | -21.45% | -15.21% |
08-07 | Transcript : Conduent Incorporated, Q2 2024 Earnings Call, Aug 07, 2024 | |
08-07 | Earnings Flash (CNDT) CONDUENT BUSINESS SERVICES LLC Reports Q2 Revenue $828M, vs. Street Est of $807.5M | MT |
April 09, 2021 at 11:05 am
Share
Conduent Incorporated announced that the Mr. Michael A. Nutter and Ms. Virginia M. Wilson did not stand for re-election to the Board on May 19, 2021.
Share
© S&P Capital IQ - 2021
Latest news about Conduent Incorporated
Transcript : Conduent Incorporated, Q2 2024 Earnings Call, Aug 07, 2024 | ||
Earnings Flash (CNDT) CONDUENT BUSINESS SERVICES LLC Reports Q2 Revenue $828M, vs. Street Est of $807.5M | MT | |
Earnings Flash (CNDT) CONDUENT BUSINESS SERVICES LLC Reports Q2 Loss $-0.14 Per Share, vs. Street Est of Loss $-0.26 Per Share | MT | |
Conduent Incorporated Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI | |
Saint-Étienne Métropole Selects Conduent Transportation to Transform Public Transport Network | CI | |
Conduent Incorporated Announces Transition of Randall King as Chief Client Officer | CI | |
Conduent to Update Wisconsin's Child Support System; Shares Rise | MT | |
Wisconsin Department of Children and Families Selects Conduent Incorporated to Modernize the State?s Child Support System | CI | |
Conduent Renews Pharmacy Benefit Management Contract With Montana | MT | |
Conduent Incorporated Announces Three-Year Pharmacy Benefit Management Contract Renewal with the Montana Department of Public Health and Human Services | CI | |
Conduent Transportation, Business Unit of Conduent Incorporated Announces Launch of Contactless Open Payment System on Venice Transportation Network Managed by Azienda Veneziana della Mobilità | CI | |
Conduent Repurchases Carl Icahn's Stake Through Affiliates for $132 Million | MT | |
Conduent Incorporated announces an Equity Buyback for 38,149,336 shares, for $132.38 million. | CI | |
Conduent Incorporated's Equity Buyback announced on June 10, 2024, has expired. | CI | |
Conduent Incorporated authorizes a Buyback Plan. | CI | |
Colorado Department of Health Care Policy and Financing Selects Conduent Incorporated to Provide Business Intelligence and Data Management Technology Services | CI | |
Sector Update: Health Care Stocks Steady Premarket Tuesday | MT | |
HealthEquity Completes Acquisition of Conduent's BenefitWallet | MT | |
Conduent Incorporated Intends to Voluntarily Prepay $164 Million of the Outstanding Balance of the Senior Secured Term Loan B | CI | |
Conduent Selling Casualty Claims Solutions Business to MedRisk for $240 Million in Cash | MT | |
MedRisk, LLC agreed to acquire Casualty Claims Solutions business from Conduent Incorporated for approximately $240 million. | CI | |
Transcript : Conduent Incorporated, Q1 2024 Earnings Call, May 01, 2024 | ||
Earnings Flash (CNDT) CONDUENT BUSINESS SERVICES LLC Posts Q1 Revenue $921M | MT | |
Tranche Update on Conduent Incorporated's Equity Buyback Plan announced on May 16, 2023. | CI | |
Conduent Incorporated Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI |
Chart Conduent Incorporated
More charts
Company Profile
Conduent Incorporated is a technology-led business process solutions company. The Company operates through three segments: Commercial, Government, and Transportation. The Commercial segment provides business process services and customized solutions to clients in a variety of commercial industries. Its solutions and services include Customer Experience Management (CXM), Business Operations Solutions (BOS), Healthcare Claims and Administration Solutions and Human Capital Solutions. The Government segment include government healthcare solutions and government service solutions. Its Government Healthcare Solutions provide mission-critical program administration solutions for government healthcare programs with a range of solutions such as Medicaid management, provider services, and Medicaid business intelligence. The Transportation segment includes road usage charging and management solutions and transit solutions.
Employees
57,000
Sector
Calendar
11/08/2024 - Medicaid Enterprise Systems Community Conference
Related indices
Russell 2000
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
2
Last Close Price
3.080USD
Average target price
5.713USD
Spread / Average Target
+85.50%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- CNDT Stock
- News Conduent Incorporated
- Conduent Incorporated Announces Board Resignations