Las Vegas Business Licenses
8290 Arville St, Enterprise, NV 89139
Overview
FirstService Residential is a business licensed by City of Las Vegas, Business License Division. The license number is #G63-02834. The business address is 8290 Arville St, Enterprise, NV 89139. The business type is Management or Consulting Service. The license status is outofbus.
Business Information
License Number | G63-02834 |
Business Name | FirstService Residential |
Address | 8290 Arville St Enterprise NV 89139 |
Mail Address | Las Vegas NV 89139 |
Telephone | (702)215-8140 |
Owners | FirstService Residential NV LLC - LLC |
Business Type | Management or Consulting Service |
License Type | General License |
Category | M18 - Management or Consulting Service |
License Status | OutOfBus |
Fee Group | Flat |
Renewal Type | Annual |
License Date | 2015-04-16 |
Original Issue Date | 2015-04-20 |
Expiration Date | 2022-04-01 |
Inactive Date | 2021-11-08 |
Last Active Date | 2021-11-08 |
Last Renewal Date | 2021-04-01 |
Next Renewal Date | 2022-04-01 |
Grace Expiration Date | 2022-04-16 |
Within City Limits | Outside |
NAICS | 531311 - Residential Property Managers North American Industry Classification System |
All Licenses
License Number | Business Type | Category | License Status |
---|---|---|---|
G63-02834 | M18 | OutOfBus | |
G63-01988 | Q01 | Void |
Businesses with the same name
Business Name | Address | Original Issue Date |
---|---|---|
FirstService Residential | 7951 W Deer Springs Way 170, Las Vegas, NV 89131 | 2015-04-20 |
FirstService Residential | 8861 W Sahara Ave 260, Las Vegas, NV 89117 | 2015-04-21 |
FirstService Residential | 8915 S Pecos Rd 17A, Paradise, NV 89074 | 2015-04-27 |
FirstService Residential | 7951 W Deer Springs Way 190, Las Vegas, NV 89131 | 0000-00-00 |
Location Information
Street Address | 8290 Arville St |
City | Enterprise |
State | NV |
Zip Code | 89139 |
Businesses in the same location
Business Name | Address | Original Issue Date |
---|---|---|
MarWest Commercial | 8290 Arville St, Enterprise, NV 89139 | 2018-04-09 |
Community Access Systems | 8290 Arville St, Enterprise, NV 89139 | 2013-08-20 |
Eagle Roofing Products | 8290 Arville St yard space, Las Vegas, NV 89139 | |
Community Maintenance Systems | 8290 Arville St, Las Vegas, NV 89139 |
Businesses in the same zip code
Business Name | Address | Original Issue Date |
---|---|---|
Surong Shen ?? | 9061 Winchester Ridge St, Enterprise, NV 89139 | 2022-08-24 |
Wallace Morris Kline Surveying LLC | 6525 W Warm Springs Rd 100, Enterprise, NV 89139 | 2022-11-29 |
Mr Aloha LLC | 8037 Duneville St, Enterprise, NV 89139 | 2023-02-08 |
Leverage Events | 5155 Blue Diamond Rd 102, Enterprise, NV 89139 | 2023-01-24 |
Irresistible Events and Catering | 6030 W Windmill Lane E, Las Vegas, NV 89139 | 2023-07-13 |
In N' Out Flooring and Painting LLC | 7600 S Rainbow Blvd, Enterprise, NV 89139 | 2023-03-29 |
Cohencidence Productions LLC | 8249 Duncan Peak Ct, Enterprise, NV 89139 | 2023-02-28 |
Jacky Pool Service | 7866 Harp Tree St, Enterprise, NV 89139 | 2023-03-31 |
Smores LLC | 6206 Olde Lockford Ct, Enterprise, NV 89139 | 2023-02-28 |
Posh Express Rentals LLC | 6216 Mount Palomar Ave, Enterprise, NV 89139 | 2022-08-19 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Original Issue Date |
---|---|---|
Parkplace Residential | 2295 Santa Clara Drive A, Las Vegas, NV 84765 | |
Ies Residential Inc | 7180 Dean Martin Dr Ste 6A, Las Vegas, NV 89118 | |
Northcap Residential | 1127 S Rancho Dr, Las Vegas, NV 89102 | 2016-02-08 |
M I Residential Hotel | 201 S 6th St, Las Vegas, NV 89101 | 1951-01-01 |
Residential Dynamics LLC | 817 S Main St 100, Las Vegas, NV 89101 | 2020-02-25 |
All Residential | 6904 Bottle Sage Ave, Las Vegas, NV 89130 | 2005-05-05 |
Cornerstone Residential | 50 N Honolulu St 152, Las Vegas, NV 89110 | 2016-04-18 |
Liberty Residential | 3110 S Valley View Blvd 204, Las Vegas, NV 89102 | 2019-11-19 |
IES Residential Inc | 7180 Dean Martin 100, Las Vegas, NV 89118 | 2018-12-26 |
IES Residential Inc | 2900 E Patrick Ln, Paradise, NV 89120 | 2016-10-10 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Firstservice Residential Technologies, Inc. | 1855 Griffin Road, Suite A-330, Dania Beach, FL 33004 | Corporation Service Company | 2011-06-15 |
Firstservice 1 Residential Inc | 2840 N 26th Terr, Hollywood, FL 33020 | Mvp Tax and Accounting Service Inc | 2015-10-09 |
Firstservice Financial Rpg, Inc. | 400 Campus Drive, Ste 101, Collegeville, PA 19426 | Corporation Service Company | 2011-09-14 |
Firstservice Property Management, Inc | 949 A Sw 87 Ave, Miami, FL 33174 | Santos Jorge L | 2016-01-12 |
Wsl Residential, LLC | 2101 W Commercial Blvd, Suite 4800, Fort Lauderdale, FL 33309 | Olesiewicz Tom | 2023-04-10 |
Firstservice Energy, LLC | 575 Fifth Avenue, 9th Floor, New York, NY 10017 | Corporation Service Company | 2014-10-03 |
Firstservice Residential Delta, Inc. | 1200 Lake Hearn Dr Suite 275, Atlanta, GA 30319 | 2011-12-30 | |
Firstservice Residential Illinois 2, Inc. | 25 Northwest Pointe Blvd, Attn: CFO, Elk Grove Village, IL 60007 | Corporation Service Company | 2015-12-30 |
Sb Residential LLC | 202 Doris Dr., 105, Lakeland, FL 33813 | Sellers Richard | 2019-01-22 |
First U.S. Residential, LLC | Hatzukim Street 14/48, Hadera, 38329 | Cumberland David Acpa | 2017-09-13 |
Improve Information
Do you have more infomration about FirstService Residential? Please fill in the following form.
Dataset Information
This dataset includes 40 thousand businesses licensed by the City of Las Vegas, Business License Division. Any business within the City of Las Vegas must be licensed with the City of Las Vegas. Each business is registered with license number, legal business name, doing business as (DBA) name, location, mailing address, industry code, license start date, etc.