PHILLIPS 66
Add to a list
To use this feature you must be a member
Log inSign up
PSX
US7185461040
Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
140.31 USD | +2.79% | +3.65% | +5.39% |
Aug. 20 | US West Coast refiners still waiting for TMX margin boost | RE |
Aug. 19 | Phillips 66 Insider Sold Shares Worth $4,170,411, According to a Recent SEC Filing | MT |
Valuation: Phillips 66
(USD)
Capitalization | 58.73B | P/E ratio 2024 * | 15.1x | P/E ratio 2025 * | 11.2x |
---|---|---|---|---|---|
Enterprise value | 76.66B | EV / Sales 2024 * | 0.53x | EV / Sales 2025 * | 0.56x |
Free-Float | 63.5% | Yield 2024 * | 3.19% | Yield 2025 * | 3.32% |
More valuation ratios * Estimated data
Chart: Phillips 66
Dynamic Chart
Latest news: Phillips 66
US West Coast refiners still waiting for TMX margin boost | RE | |
Phillips 66 Insider Sold Shares Worth $4,170,411, According to a Recent SEC Filing | MT | |
Jefferies Adjusts Price Target on Phillips 66 to $141 From $137, Maintains Hold Rating | MT | |
Several Los Angeles Refineries Open Flare Stacks -- OPIS | DJ | |
US biofuel output capacity rose last year on renewable diesel rush, EIA says | RE | |
US refiners scale back crude intake as fuel stocks swell: Kemp | RE | |
US refiners scale back crude intake as fuel stocks swell: Kemp | RE | |
BMO Capital Adjusts Price Target on Phillips 66 to $155 From $150, Maintains Outperform Rating | MT | |
US refiners trim Q3 output amid weaker margins, plant overhauls | RE | |
Sector Update: Energy Stocks Rise in Late Afternoon Trading | MT | |
Sector Update: Energy Stocks Rise in Tuesday Afternoon Trading | MT | |
Phillips 66 Planning Layoffs to Support Efficiency | MT | |
Phillips 66 slashes jobs, caps reduction at 1% | RE |
More news
Last Transcript: Phillips 66
Phillips 66, Q2 2024 Earnings Call, Jul 30, 2024
More transcripts
Analysts' recommendations: Phillips 66
Jefferies Adjusts Price Target on Phillips 66 to $141 From $137, Maintains Hold Rating | MT | |
BMO Capital Adjusts Price Target on Phillips 66 to $155 From $150, Maintains Outperform Rating | MT | |
UBS Lowers Price Target on Phillips 66 to $173 From $175, Maintains Buy Rating | MT | |
Barclays Adjusts Price Target on Phillips 66 to $138 From $136 | MT | |
JPMorgan Cuts Phillips 66's Price Target to $160 From $162 | MT |
More recommendations
Press Releases: Phillips 66
Phillips 66 : powers forward in EV charging | PU | |
Phillips 66: Q2 Earnings Snapshot | AQ | |
Strategy Execution and Strong Operations Drive Phillips 66 Second-Quarter Results | BU | |
Pitmasters to the rescue: Operation BBQ Relief fires up support after hurricane | PU | |
Phillips 66 : Golodryga sees meaningful and pragmatic role in emerging energy for Phillips 66 | PU |
More press releases
News in other languages: Phillips 66
EEUU - Valores a seguir en Wall Street (actualizado) | ||
Microsoft pour sauver l'IA, L'Oréal pour sauver la conso ? | ||
En Direct des Marchés : Vivendi, Rexel, Imerys, Fnac, Mersen, Diageo, BP, CrowsStrike, Tesla... | ||
Borsa di Italia: Microsoft salverà l'AI, L'Oréal salverà i consumi? | ||
Bolsa de Madrid: ¿Microsoft salvará la IA, L'Oréal salvará el consumo? |
More news
Quotes and Performance
1 day | +2.79% | ||
1 week | +3.65% | ||
Current month | -3.55% | ||
1 month | -4.66% | ||
3 months | +1.39% | ||
6 months | -2.70% | ||
Current year | +5.39% |
More quotes
Course Extremes
1 week
133.50
140.85
1 month
128.36
147.14
Current year
1 year
107.85
174.08
3 years
63.19
174.08
5 years
40.04
174.08
10 years
40.04
174.08
More quotes
Managers and Directors: Phillips 66
Director | Title | Age | Since |
---|---|---|---|
Mark Lashier CEO | Chief Executive Officer | 62 | 21-03-31 |
Kevin Mitchell DFI | Director of Finance/CFO | 57 | 14-08-31 |
Tandra Perkins ADM | Chief Administrative Officer | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Glenn Tilton BRD | Director/Board Member | 75 | 12-04-29 |
John Lowe BRD | Director/Board Member | 65 | 12-04-30 |
Marna Whittington BRD | Director/Board Member | 76 | 12-05-08 |
More insiders
ETFs: Phillips 66
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
3.35% | 0 M€ | 0.00% | - |
More ETFs: Phillips 66
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
PHILLIPS 66 | +2.79% | +3.65% | +23.46% | +96.05% | 58.73B | |
RELIANCE INDUSTRIES LTD | -0.74% | +0.64% | +24.86% | +32.99% | 244B | |
0.00% | +3.92% | +15.97% | +43.24% | 110B | ||
BP PLC | -1.23% | +0.02% | -12.22% | +41.95% | 90.47B | |
MARATHON PETROLEUM CORPORATION | +3.60% | +1.03% | +23.74% | +200.56% | 59.28B | |
VALERO ENERGY CORPORATION | +3.47% | +0.59% | +11.62% | +122.25% | 47.01B | |
IMPERIAL OIL LIMITED | -1.42% | -1.36% | +31.41% | +204.99% | 40.11B | |
INDIAN OIL CORPORATION LIMITED | +0.07% | +2.22% | +95.01% | +147.28% | 29.06B | |
NESTE OYJ | -3.16% | +4.86% | -37.85% | -58.40% | 17.97B | |
BHARAT PETROLEUM CORPORATION LIMITED | +0.34% | +1.55% | +103.24% | +51.37% | 18.5B | |
Average | +0.37% | +1.71% | +27.92% | +88.23% | 71.48B | |
Weighted average by Cap. | +0.20% | +1.42% | +21.39% | +73.13% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | 144B | 136B |
Net income | 3.89B | 5.07B |
Net Debt | 17.93B | 17.11B |
More financial data * Estimated data
Company Profile
Phillips 66 is an oil group organized into 4 divisions:- trading and distribution of petroleum products (66.3% of net sales): operation, at the end of 2021, of a network of more than 8,390 service stations located in the United States (7,110; Phillips 66, Conoco and 76 brands) and Europe (1,280). The group also develops manufacturing and sale of specialized products, and electricity production activities;- refining (25.7%): operation of 12 refineries located in the United States (9) and Europe (3);- processing, transportation and storage of petroleum products and natural gas (7.9%);- other (0.1%): primarily manufacturing of petrochemical and plastic products.Net sales break down by activity as follows: the United States (78.9%), the United Kingdom (10%), Germany (3.8%) and other (7.3%).
Employees
14,000
Sector
Calendar
2024-10-24 - Q3 2024 Earnings Release (Projected)
Related indices
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-30 | 140.31 $ | +2.79% | 3,981,538 |
24-08-29 | 136.50 $ | +1.13% | 1,594,193 |
24-08-28 | 134.97 $ | +0.44% | 2,070,944 |
24-08-27 | 134.38 $ | -0.63% | 1,505,354 |
24-08-26 | 135.23 $ | -0.10% | 1,923,589 |
Delayed Quote Nyse, August 30, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
19
Last Close Price
140.31USD
Average target price
153.08USD
Spread / Average Target
+9.10%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- PSX Stock